| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 9 | Alan Rafe & Sue Rafe | 0 | 17.3 | 17.3 | |
2 | 5 | Arthur Mann & Beth Mann | 0 | 15.44 | 15.44 | |
3 | 11 | Gordon Webster & Heather Jerram | 0 | 15.13 | 15.13 | |
| 4 | 1 | Sue Primmer & David Parish | 0 | 12.05 | 12.05 | |
| 4 | 2 | Brian Allan & Marie Allan | 0 | 12.05 | 12.05 | |
| 6 | 6 | Kees Veens & Elaine Robertson | 0 | 11.23 | 11.23 | |
| 7 | 10 | Sharlene Stewart & Marilyn Stobie | 0 | 10 | 10.0 | |
| 7 | 12 | Margaret Stubbenhagen & Gerrie Maddox | 0 | 10 | 10.0 | |
| 9 | 3 | Marilyn Roberts & Ross McConnochie | 0 | 8.77 | 8.77 | |
| 10 | 4 | Jean Hyndman & Sheila Cummings | 0 | 7.95 | 7.95 | |
| 10 | 7 | Graham Belcher & Rick Twist | 0 | 7.95 | 7.95 | |
| 12 | 8 | Bruce Munro & Grant Ertel | 0 | 4.87 | 4.87 | |
| 13 | 13 | Jane Marjoribanks & Dorothy Moore | 0 | 4.56 | 4.56 | |
| 14 | 14 | Alison Noble & Gill Panton | 0 | 2.7 | 2.7 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match