| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 11 | Gordon Webster & Heather Jerram | 15.13 | 18.2 | 33.33 | |
2 | 5 | Arthur Mann & Beth Mann | 15.44 | 13.69 | 29.13 | |
3 | 7 | Graham Belcher & Rick Twist | 7.95 | 17.3 | 25.25 | |
| 4 | 10 | Sharlene Stewart & Marilyn Stobie | 10 | 14.51 | 24.51 | |
| 5 | 6 | Kees Veens & Elaine Robertson | 11.23 | 12.46 | 23.69 | |
| 6 | 9 | Alan Rafe & Sue Rafe | 17.3 | 6.31 | 23.61 | |
| 7 | 4 | Jean Hyndman & Sheila Cummings | 7.95 | 14.51 | 22.46 | |
| 8 | 14 | Alison Noble & Gill Panton | 2.7 | 19.4 | 22.1 | |
| 9 | 2 | Brian Allan & Marie Allan | 12.05 | 7.54 | 19.59 | |
| 10 | 12 | Margaret Stubbenhagen & Gerrie Maddox | 10 | 5.49 | 15.49 | |
| 11 | 3 | Marilyn Roberts & Ross McConnochie | 8.77 | 5.49 | 14.26 | |
| 12 | 1 | Sue Primmer & David Parish | 12.05 | 1.8 | 13.85 | |
| 13 | 8 | Bruce Munro & Grant Ertel | 4.87 | 2.7 | 7.57 | |
| 14 | 13 | Jane Marjoribanks & Dorothy Moore | 4.56 | 0.6 | 5.16 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match