| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Beachcombers | 6 | 0 | 1 | 10 | 103.0 | 84.34 | 13.78 | 98.12 |
2 | 8 | Blazing Guns | 5 | 1 | 1 | 17 | 86.0 | 79.1 | 15.75 | 94.85 |
3 | 3 | The Ralphs | 4 | 0 | 3 | -17 | 28.0 | 73.1 | 4.25 | 77.35 |
| 4 | 4 | Octet | 3 | 0 | 4 | -34 | -28.0 | 61.24 | 1.03 | 62.27 |
| 5 | 7 | Turtles | 3 | 0 | 4 | 34 | -32.0 | 42.03 | 18.97 | 61.0 |
| 6 | 5 | Brains | 2 | 1 | 4 | -10 | -30.0 | 53.23 | 6.22 | 59.45 |
| 7 | 2 | The Keghs | 1 | 0 | 6 | -8 | -37.0 | 49.46 | 6.88 | 56.34 |
| 8 | 1 | Wildcats | 3 | 0 | 4 | 8 | -90.0 | 37.5 | 13.12 | 50.62 |
NOTE: