| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Beachcombers | 5 | 0 | 1 | 39 | 93.0 | 64.72 | 19.62 | 84.34 |
2 | 8 | Blazing Guns | 4 | 1 | 1 | 0 | 69.0 | 69.1 | 10 | 79.1 |
3 | 3 | The Ralphs | 4 | 0 | 2 | -5 | 45.0 | 65.15 | 7.95 | 73.1 |
| 4 | 4 | Octet | 3 | 0 | 3 | 3 | 6.0 | 49.97 | 11.27 | 61.24 |
| 5 | 5 | Brains | 2 | 1 | 3 | 0 | -20.0 | 43.23 | 10 | 53.23 |
| 6 | 2 | The Keghs | 1 | 0 | 5 | -3 | -29.0 | 40.73 | 8.73 | 49.46 |
| 7 | 7 | Turtles | 2 | 0 | 4 | -39 | -66.0 | 41.65 | 0.38 | 42.03 |
| 8 | 1 | Wildcats | 2 | 0 | 4 | 5 | -98.0 | 25.45 | 12.05 | 37.5 |
NOTE: