| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Blazing Guns | 4 | 0 | 1 | 13 | 69.0 | 54.42 | 14.68 | 69.1 |
2 | 3 | The Ralphs | 4 | 0 | 1 | 16 | 50.0 | 49.65 | 15.5 | 65.15 |
3 | 6 | Beachcombers | 4 | 0 | 1 | 23 | 54.0 | 47.61 | 17.11 | 64.72 |
| 4 | 4 | Octet | 2 | 0 | 3 | -5 | 3.0 | 42.02 | 7.95 | 49.97 |
| 5 | 5 | Brains | 2 | 0 | 3 | -16 | -20.0 | 38.73 | 4.5 | 43.23 |
| 6 | 7 | Turtles | 2 | 0 | 3 | -13 | -27.0 | 36.33 | 5.32 | 41.65 |
| 7 | 2 | The Keghs | 1 | 0 | 4 | -23 | -26.0 | 37.84 | 2.89 | 40.73 |
| 8 | 1 | Wildcats | 1 | 0 | 4 | 5 | -103.0 | 13.4 | 12.05 | 25.45 |
NOTE: