| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Blazing Guns | 3 | 0 | 1 | 29 | 56.0 | 37.18 | 17.24 | 54.42 |
2 | 3 | The Ralphs | 3 | 0 | 1 | 17 | 34.0 | 34.72 | 14.93 | 49.65 |
3 | 6 | Beachcombers | 3 | 0 | 1 | 1 | 31.0 | 37.25 | 10.36 | 47.61 |
| 4 | 4 | Octet | 2 | 0 | 2 | -1 | 8.0 | 32.38 | 9.64 | 42.02 |
| 5 | 5 | Brains | 2 | 0 | 2 | 40 | -4.0 | 19.95 | 18.78 | 38.73 |
| 6 | 2 | The Keghs | 1 | 0 | 3 | -29 | -3.0 | 35.08 | 2.76 | 37.84 |
| 7 | 7 | Turtles | 2 | 0 | 2 | -17 | -14.0 | 31.26 | 5.07 | 36.33 |
| 8 | 1 | Wildcats | 0 | 0 | 4 | -40 | -108.0 | 12.18 | 1.22 | 13.4 |
NOTE: