| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Blazing Guns | 2 | 0 | 0 | 6 | 31.0 | 16.55 | 12.01 | 28.56 |
2 | 2 | The Keghs | 1 | 0 | 1 | 35 | 29.0 | 7.99 | 18.14 | 26.13 |
3 | 7 | Turtles | 2 | 0 | 0 | 12 | 18.0 | 12.01 | 13.71 | 25.72 |
| 4 | 3 | The Ralphs | 1 | 0 | 1 | 19 | 14.0 | 8.3 | 15.37 | 23.67 |
| 5 | 4 | Octet | 1 | 0 | 1 | -19 | 5.0 | 16.37 | 4.63 | 21.0 |
| 6 | 6 | Beachcombers | 1 | 0 | 1 | -6 | -1.0 | 11.7 | 7.99 | 19.69 |
| 7 | 1 | Wildcats | 0 | 0 | 2 | -12 | -37.0 | 3.45 | 6.29 | 9.74 |
| 8 | 5 | Brains | 0 | 0 | 2 | -35 | -59.0 | 3.63 | 1.86 | 5.49 |
NOTE: