| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total |
|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | Blazing Guns | 1 | 0 | 0 | 25 | 25.0 | 0 | 16.55 | 16.55 |
2 | 4 | Octet | 1 | 0 | 0 | 24 | 24.0 | 0 | 16.37 | 16.37 |
3 | 7 | Turtles | 1 | 0 | 0 | 6 | 6.0 | 0 | 12.01 | 12.01 |
| 4 | 6 | Beachcombers | 1 | 0 | 0 | 5 | 5.0 | 0 | 11.7 | 11.7 |
| 5 | 3 | The Ralphs | 0 | 0 | 1 | -5 | -5.0 | 0 | 8.3 | 8.3 |
| 6 | 2 | The Keghs | 0 | 0 | 1 | -6 | -6.0 | 0 | 7.99 | 7.99 |
| 7 | 5 | Brains | 0 | 0 | 1 | -24 | -24.0 | 0 | 3.63 | 3.63 |
| 8 | 1 | Wildcats | 0 | 0 | 1 | -25 | -25.0 | 0 | 3.45 | 3.45 |
NOTE: