| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | The Keghs | 5 | 0 | 1 | -3 | 117.0 | 79.52 | 8.73 | 88.25 | |
2 | 4 | Octet | 4 | 1 | 1 | 3 | 117.0 | 71.94 | 11.27 | 83.21 | |
3 | 5 | Brains | 4 | 0 | 2 | 45 | 116.0 | 58.01 | 20 | 78.01 | |
| 4 | 1 | Wildcats | 5 | 0 | 1 | 16 | 38.0 | 58.33 | 15.5 | 73.83 | |
| 5 | 3 | The Ralphs | 2 | 1 | 3 | -16 | 22.0 | 57.73 | 4.5 | 62.23 | |
| 6 | 6 | Beachcombers | 2 | 0 | 4 | 45 | 7.0 | 40.44 | 20 | 60.44 | |
| 7 | 8 | Blazing Guns | 1 | 0 | 5 | -45 | -187.0 | 21.17 | 0 | 21.17 | |
| 8 | 7 | Turtles | 0 | 0 | 6 | -45 | -230.0 | 12.86 | 0 | 12.86 |
NOTE: