| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | The Keghs | 5 | 0 | 0 | 2 | 120.0 | 68.66 | 10.86 | 79.52 | |
2 | 4 | Octet | 3 | 1 | 1 | -3 | 114.0 | 63.21 | 8.73 | 71.94 | |
3 | 1 | Wildcats | 4 | 0 | 1 | 3 | 22.0 | 47.06 | 11.27 | 58.33 | |
| 4 | 5 | Brains | 3 | 0 | 2 | 1 | 71.0 | 47.57 | 10.44 | 58.01 | |
| 5 | 3 | The Ralphs | 2 | 1 | 2 | -1 | 38.0 | 48.17 | 9.56 | 57.73 | |
| 6 | 6 | Beachcombers | 1 | 0 | 4 | -2 | -38.0 | 31.3 | 9.14 | 40.44 | |
| 7 | 8 | Blazing Guns | 1 | 0 | 4 | 4 | -142.0 | 9.5 | 11.67 | 21.17 | |
| 8 | 7 | Turtles | 0 | 0 | 5 | -4 | -185.0 | 4.53 | 8.33 | 12.86 |
NOTE: