| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | The Keghs | 4 | 0 | 0 | 32 | 118.0 | 50.95 | 17.71 | 68.66 | |
2 | 4 | Octet | 3 | 1 | 0 | 36 | 117.0 | 44.93 | 18.28 | 63.21 | |
3 | 3 | The Ralphs | 2 | 1 | 1 | 43 | 39.0 | 29.04 | 19.13 | 48.17 | |
| 4 | 5 | Brains | 2 | 0 | 2 | 49 | 70.0 | 27.83 | 19.74 | 47.57 | |
| 5 | 1 | Wildcats | 3 | 0 | 1 | -49 | 19.0 | 46.8 | 0.26 | 47.06 | |
| 6 | 6 | Beachcombers | 1 | 0 | 3 | -36 | -36.0 | 29.58 | 1.72 | 31.3 | |
| 7 | 8 | Blazing Guns | 0 | 0 | 4 | -32 | -146.0 | 7.21 | 2.29 | 9.5 | |
| 8 | 7 | Turtles | 0 | 0 | 4 | -43 | -181.0 | 3.66 | 0.87 | 4.53 |
NOTE: