| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 |
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | The Keghs | 1 | 0 | 0 | 40 | 40.0 | 0 | 18.78 | 18.78 | |
2 | 1 | Wildcats | 1 | 0 | 0 | 33 | 33.0 | 0 | 17.86 | 17.86 | |
3 | 4 | Octet | 1 | 0 | 0 | 17 | 17.0 | 0 | 14.93 | 14.93 | |
| 4 | 3 | The Ralphs | 1 | 0 | 0 | 13 | 13.0 | 0 | 13.97 | 13.97 | |
| 5 | 6 | Beachcombers | 0 | 0 | 1 | -13 | -13.0 | 0 | 6.03 | 6.03 | |
| 6 | 5 | Brains | 0 | 0 | 1 | -17 | -17.0 | 0 | 5.07 | 5.07 | |
| 7 | 8 | Blazing Guns | 0 | 0 | 1 | -33 | -33.0 | 0 | 2.14 | 2.14 | |
| 8 | 7 | Turtles | 0 | 0 | 1 | -40 | -40.0 | 0 | 1.22 | 1.22 |
NOTE: